Rockport
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Rockport | 332 | 266 | 279 | 295 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 21 |
5-9 | 20 |
10-14 | 22 |
15-19 | 23 |
20-24 | 14 |
25-29 | 12 |
30-34 | 14 |
35-39 | 10 |
40-44 | 15 |
45-49 | 9 |
50-54 | 20 |
55-59 | 11 |
60-64 | 21 |
65-69 | 17 |
70-74 | 27 |
75-79 | 14 |
80-84 | 7 |
85+ | 2 |
18+ | 198 |
Median Age | 41 |
Source: ESRI, 2024-09-26
Population by Race
Rockport | 2024 |
---|---|
Total | 279.00 |
White Alone | 95.34% |
Black Alone | 0.36% |
American Indian Alone | 0% |
Asian Alone | 0.36% |
Pacific Islander Alone | 0% |
Some Other Race | 0.36% |
Two or More Races | 3.58% |
Hispanic Origin | 1.43% |
Diversity Index | 11.50 |
Source: ESRI, 2024-09-26
Growth Rate
Rockport | 2024 - 2029 |
---|---|
Population | 1.12% |
Households | 0.60% |
Families | 3.22% |
Median Household Income | 2% |
Per Capita Income | 1% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 132 | 107 | 99 | 102 |
Housing Units | 149 | 128 | 113 | 113 |
Owner Occupied Units | 86 | 90 | ||
Renter Occupied Units | 13 | 12 | ||
Vacant Units | 14 | 11 |
Source: ESRI, 2024-09-26
Home Value
Rockport | 2024 | 2029 |
---|---|---|
Median Home Value | $126,923 | $131,250 |
Average Home Value | $144,186 | $148,333 |
<$50,000 | 12 | 11 |
$50,000 - $99,999 | 24 | 29 |
$100,000 - $149,999 | 13 | 8 |
$150,000 - $199,999 | 17 | 21 |
$200,000 - $249,999 | 4 | 1 |
$250,000 - $299,999 | 12 | 16 |
$300,000 - $399,999 | 3 | 2 |
$400,000 - $499,999 | 1 | 2 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 5 |
1990-1999 | 4 |
1980-1989 | 8 |
1970-1979 | 10 |
1960-1969 | 25 |
1950-1959 | 12 |
1940-1949 | 4 |
1939 or Before | 31 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Rockport | 2024 | 2029 |
---|---|---|
Median Household | $55,689 | $61,483 |
Average Household | $68,994 | $74,476 |
Per Capita | $24,482 | $25,751 |
Source: ESRI, 2024-09-26
Household Income
Rockport | 2024 |
---|---|
<$15,000 | 13 |
$15,000 - $24,999 | 9 |
$25,000 - $34,999 | 6 |
$35,000 - $49,999 | 16 |
$50,000 - $74,999 | 18 |
$75,000 - $99,999 | 18 |
$100,000 - $149,999 | 12 |
$150,000 - $199,999 | 2 |
$200,000+ | 5 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 63 |
In-County Residents | 45 |
Out-of-County Residents | 15 |
Drive Alone | 44 |
Carpooled | 19 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 2 |
10-14 minutes | 5 |
15-19 minutes | 14 |
20-24 minutes | 5 |
25-29 minutes | 0 |
30-34 minutes | 19 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 9 |
60-89 minutes | 8 |
90+ minutes | 1 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 22 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 3 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 3 |
Transportation/Warehouse | 2 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 1 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 15 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Rockport | 2024 |
---|---|
<9th Grade | 36 |
Some High School | 14 |
GED | 17 |
Graduated High School | 49 |
Some College/No Degree | 26 |
Associates Degree | 19 |
Bachelor's Degree | 16 |
Graduate Degree | 2 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-26
Back To Top